| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,488,000 | 484 sqft | 3,074 | Contact us to find out more |
| 1 | 1 | 1,400,000 | 463 sqft | 3,024 | Contact us to find out more |
| 1 | 1 | 1,450,000 | 484 sqft | 2,996 | Contact us to find out more |
| 1 | 1 | 1,450,000 | 484 sqft | 2,996 | Contact us to find out more |
| 1 | 1 | 1,450,000 | 484 sqft | 2,996 | Contact us to find out more |
| 1 | 1 | 1,388,000 | 463 sqft | 2,998 | Contact us to find out more |
| 1 | 1 | 1,298,888 | 484 sqft | 2,684 | Contact us to find out more |
| 4 | 4 | 5,680,000 | 1,798 sqft | 3,159 | Contact us to find out more |
| 2 | 1 | 2,110,000 | 678 sqft | 3,112 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.70%
S$
3,539 / month
@ 1.67% Floating, 1 year
Fixed Package: 1.65%
S$
3,550 / month
@ 1.69% Floating, 1 year
Fixed Package: 1.50%
S$
3,578 / month
@ 1.74% Floating, 1 year
Fixed Package: 1.65%
S$
3,595 / month
@ 1.77% Floating, 1 year
Fixed Package: 1.60%
S$
3,664 / month
@ 1.89% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Amber Park? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,855.44 | Last 1 Year: S$ 2,860.85 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 29 Sep 2025 | 18A | #04 - xx | 700 sqft | S$1,935,000 | 2 - Bedrooms |
| 25 Aug 2025 | 18A | #17 - xx | 753 sqft | S$2,120,000 | 2 - Bedrooms |
| 21 Aug 2025 | 16 | #16 - xx | 1,302 sqft | S$3,788,888 | 4 - Bedrooms |
| 15 Aug 2025 | 18A | #08 - xx | 1,302 sqft | S$3,580,000 | 4 - Bedrooms |
| 13 Aug 2025 | 18 | #14 - xx | 700 sqft | S$2,090,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.